Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
07/06/2018 | FIERA CAPITAL CORPORATION | x | ||
07/06/2018 | LAS VEGAS SANDS CORP. | x | ||
07/06/2018 | MARKETAXESS HOLDINGS INC. | x | ||
07/06/2018 | MONSTER BEVERAGE CORPORATION | x | ||
07/06/2018 | RADISSON MINING RESOURCES INC. | x | ||
06/06/2018 | ALLIANCE DATA SYSTEMS CORPORATION | x | ||
06/06/2018 | ALPHABET INC. | x | ||
06/06/2018 | Citrix Systems, Inc. | x | ||
06/06/2018 | COSTAR GROUP, INC. | x | ||
06/06/2018 | Devon Energy Corporation | x | ||
Legend:
vote availability
Modification