Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
05/06/2018 | Biomarin Pharmaceutical Inc. | x | ||
05/06/2018 | COGNIZANT TECHNOLOGY SOLUTIONS CORP. | x | ||
05/06/2018 | FORTIVE CORPORATION | x | ||
05/06/2018 | FREEPORT-MCMORAN INC. | x | ||
05/06/2018 | NEW YORK COMMUNITY BANCORP, INC. | x | ||
05/06/2018 | TJX Companies, Inc. (The) | x | ||
05/06/2018 | VIRTU FINANCIAL INC | x | ||
04/06/2018 | CVS HEALTH CORPORATION | x | ||
04/06/2018 | ROPER TECHNOLOGIES, INC. | x | ||
04/06/2018 | UnitedHealth Group Incorporated | x | ||
Legend:
vote availability
Modification