Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
12/06/2018 | ILG INC | x | ||
12/06/2018 | MetLife, Inc. | x | ||
12/06/2018 | SALESFORCE.COM, INC. | x | ||
11/06/2018 | Comcast Corporation | x | ||
08/06/2018 | B2GOLD CORP. | x | ||
08/06/2018 | Regeneron Pharmaceuticals, inc. | x | ||
07/06/2018 | BOOKING HOLDINGS INC. | x | ||
07/06/2018 | DIAMONDBACK ENERGY, INC. | x | ||
07/06/2018 | DOLLARAMA INC. | x | ||
07/06/2018 | EQUINIX, INC. | x | ||
Legend:
vote availability
Modification