Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
06/05/2024 | UBER TECHNOLOGIES, INC. | x | ||
04/05/2024 | BERKSHIRE HATHAWAY INC. | x | ||
03/05/2024 | ABBVIE INC. | x | ||
03/05/2024 | HSBC HOLDINGS PLC | x | ||
02/05/2024 | BCE inc. | x | ||
02/05/2024 | Boston Scientific Corporation | x | ||
02/05/2024 | CADENCE DESIGN SYSTEMS, INC. | x | ||
02/05/2024 | Ecolab Inc. | x | ||
01/05/2024 | Coca-Cola Company (The) | x | ||
01/05/2024 | EVERSOURCE ENERGY | x | ||
Legend:
vote availability
Modification