Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
24/04/2024 | UBS GROUP AG | x | ||
23/04/2024 | Oreal S.A. (L') | x | ||
23/04/2024 | ROLLINS, INC. | x | ||
23/04/2024 | Transat A.T. Inc. | x | ||
22/04/2024 | BROADCOM INC | x | ||
19/04/2024 | NATIONAL BANK OF CANADA | x | ||
18/04/2024 | Humana Inc. | x | ||
18/04/2024 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
18/04/2024 | NESTLE S.A. | x | ||
18/04/2024 | TORONTO-DOMINION BANK (THE) | x | ||
Legend:
vote availability
Modification