Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
07/05/2024 | ARGENX SE | x | ||
07/05/2024 | Danaher Corporation | x | ||
07/05/2024 | DOMINION ENERGY, INC. | x | ||
07/05/2024 | General Electric Company | x | ||
07/05/2024 | RB GLOBAL, INC. | x | ||
07/05/2024 | TELENOR ASA | x | ||
06/05/2024 | American Express Company | x | ||
06/05/2024 | ELI LILLY AND COMPANY | x | ||
06/05/2024 | IDEXX LABORATORIES, INC. | x | ||
06/05/2024 | MODERNA, INC. | x | ||
Legend:
vote availability
Modification