Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
23/05/2024 | ALAMOS GOLD INC. | x | ||
23/05/2024 | Charles Schwab Corporation (The) | x | ||
23/05/2024 | CHENIERE ENERGY, INC. | x | ||
23/05/2024 | DOUBLEVERIFY HOLDINGS, INC. | x | ||
23/05/2024 | FIERA CAPITAL CORPORATION | x | ||
23/05/2024 | NEXTERA ENERGY, INC. | x | ||
23/05/2024 | PINTEREST, INC. | x | ||
23/05/2024 | REPUBLIC SERVICES, INC. | x | ||
23/05/2024 | SCHNEIDER ELECTRIC SE | x | ||
23/05/2024 | SERVICENOW, INC. | x | ||
Legend:
vote availability
Modification

