Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
09/05/2024 | Quebecor Inc. | x | ||
09/05/2024 | SAVARIA CORPORATION | x | ||
09/05/2024 | Stantec inc. | x | ||
09/05/2024 | Stryker Corporation | x | ||
09/05/2024 | SUN LIFE FINANCIAL INC. | x | ||
09/05/2024 | Union Pacific Corporation | x | ||
09/05/2024 | UNITED RENTALS, INC. | x | ||
09/05/2024 | Verizon Communications inc. | x | ||
09/05/2024 | WEC ENERGY GROUP, INC. | x | ||
09/05/2024 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
Legend:
vote availability
Modification