Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
01/05/2019 | General Dynamics Corporation | x | ||
01/05/2019 | OSISKO GOLD ROYALTIES LTD | x | ||
01/05/2019 | SEVEN GENERATIONS ENERGY LTD. | x | ||
01/05/2019 | TECHNIPFMC PLC | x | ||
30/04/2019 | Canadian National Railway Company | x | ||
30/04/2019 | EDELWEISS FINANCIAL SERVICES LTD | x | ||
30/04/2019 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
30/04/2019 | ITAUSA - INVESTIMENTOS ITAU SA | x | ||
30/04/2019 | PROMOTORA Y OPERADORA DE INFRAESTRUCTURA SAB DE CV | x | ||
30/04/2019 | SANOFI SA | x | ||
Legend:
vote availability
Modification