Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
11/04/2019 | NESTLE S.A. | x | ||
09/04/2019 | BANK OF NOVA SCOTIA (THE) | x | ||
09/04/2019 | LAURENTIAN BANK OF CANADA | x | ||
04/04/2019 | Goldcorp Inc. | x | ||
04/04/2019 | KASIKORNBANK PUBLIC COMPANY LIMITED | x | ||
04/04/2019 | ROYAL BANK OF CANADA | x | ||
04/04/2019 | TORONTO-DOMINION BANK (THE) | x | ||
03/04/2019 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
02/04/2019 | PIRAMAL ENTERPRISES LTD | x | ||
29/03/2019 | URBANIMMERSIVE INC. | x | ||
Legend:
vote availability
Modification