Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
30/01/2019 | CGI GROUP INC. | x | ||
30/01/2019 | UGI CORPORATION | x | ||
29/01/2019 | VISA INC. | x | ||
28/01/2019 | Centene Corporation | x | ||
25/01/2019 | CANADIAN METALS INC. | x | ||
25/01/2019 | STELMINE CANADA LTD | x | ||
25/01/2019 | WALGREENS BOOTS ALLIANCE, INC. | x | ||
24/01/2019 | Air Products and Chemicals, Inc. | x | ||
24/01/2019 | Costco Wholesale Corporation | x | ||
24/01/2019 | OPSENS INC. | x | ||
Legend:
vote availability
Modification