Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
09/05/2019 | WHEATON PRECIOUS METALS CORP. | x | ||
08/05/2019 | Boralex Inc. | x | ||
08/05/2019 | Enbridge inc. | x | ||
08/05/2019 | FRANCO-NEVADA CORPORATION | x | ||
08/05/2019 | Glaxosmithkline PLC | x | ||
08/05/2019 | Glaxosmithkline PLC | x | ||
08/05/2019 | INTACT FINANCIAL CORPORATION | x | ||
08/05/2019 | KP TISSUE INC. | x | ||
08/05/2019 | PAREX RESOURCES INC. | x | ||
07/05/2019 | American Express Company | x | ||
Legend:
vote availability
Modification