Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
07/05/2019 | Barrick Gold Corporation | x | ||
07/05/2019 | BAXTER INTERNATIONAL INC. | x | ||
07/05/2019 | CANADIAN PACIFIC RAILWAY LIMITED | x | ||
07/05/2019 | COLONY CAPITAL INC | x | ||
07/05/2019 | Danaher Corporation | x | ||
07/05/2019 | NEWELL BRANDS INC. | x | ||
07/05/2019 | NUVISTA ENERGY LTD. | x | ||
07/05/2019 | Ritchie Bros. Auctioneers Incorporated | x | ||
07/05/2019 | TSO3 Inc. | x | ||
04/05/2019 | BERKSHIRE HATHAWAY INC. | x | ||
Legend:
vote availability
Modification