Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
09/12/2021 | H2O INNOVATION INC. | x | ||
08/12/2021 | Vior Inc | x | ||
03/12/2021 | PERSHIMEX RESOURCES CORPORATION | x | ||
01/12/2021 | ORBIT GARANT DRILLING INC. | x | ||
30/11/2021 | MICROSOFT CORPORATION | x | ||
26/11/2021 | AGNICO EAGLE MINES LIMITED | x | ||
18/11/2021 | BROADRIDGE FINANCIAL SOLUTIONS, INC. | x | ||
10/11/2021 | HOUSING DEVELOPMENT FINANCE CORP LTD | x | ||
10/11/2021 | Oracle Corporation | x | ||
29/10/2021 | ABITIBI ROYALTIES INC. | x | ||
Legend:
vote availability
Modification