Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
21/12/2021 | AZURE POWER GLOBAL, LTD. | x | ||
21/12/2021 | Cominar Real Estate Investment Trust | x | ||
21/12/2021 | SIRIOS RESOURCES INC. | x | ||
20/12/2021 | FALCO RESOURCES LTD. | x | ||
15/12/2021 | Autozone, Inc. | x | ||
15/12/2021 | Mason Graphite Inc. | x | ||
15/12/2021 | MONARCH MINING CORPORATION | x | ||
15/12/2021 | TROILUS GOLD CORP. | x | ||
14/12/2021 | GALWAY METALS INC. | x | ||
14/12/2021 | SODEXO | x | ||
Legend:
vote availability
Modification