Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
09/02/2022 | GOLD ROYALTY CORP. | x | ||
03/02/2022 | SYDNEY AIRPORT | x | ||
02/02/2022 | CGI INC. | x | ||
31/01/2022 | STELMINE CANADA LTD. | x | ||
25/01/2022 | Metro Inc. | x | ||
25/01/2022 | VISA INC. | x | ||
19/01/2022 | KOTAK MAHINDRA BANK LTD | x | ||
18/01/2022 | OPSENS INC. | x | ||
13/01/2022 | MICRON TECHNOLOGY, INC. | x | ||
22/12/2021 | NANOXPLORE INC. | x | ||
Legend:
vote availability
Modification