Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
27/04/2023 | AstraZeneca Plc | x | ||
27/04/2023 | ATLAS COPCO AB | x | ||
27/04/2023 | AXA SA | x | ||
27/04/2023 | Bombardier Inc. | x | ||
27/04/2023 | INTUITIVE SURGICAL, INC. | x | ||
27/04/2023 | Johnson & Johnson | x | ||
27/04/2023 | Pfizer inc. | x | ||
27/04/2023 | S.F. HOLDING CO LTD | x | ||
27/04/2023 | Uni-Select Inc. | x | ||
26/04/2023 | ANGLO AMERICAN PLC | x | ||
Legend:
vote availability
Modification