Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
06/04/2023 | RIO TINTO PLC | x | ||
06/04/2023 | SHENNAN CIRCUITS CO., LTD. | x | ||
05/04/2023 | Deutsche Telekom AG | x | ||
05/04/2023 | ROYAL BANK OF CANADA | x | ||
05/04/2023 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
04/04/2023 | COMPAGNIE FINANCIERE RICHEMONT SA | x | ||
03/04/2023 | BROADCOM INC | x | ||
31/03/2023 | CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED | x | ||
30/03/2023 | RENESAS ELECTRONICS CORPORATION | x | ||
29/03/2023 | GENMAB A/S | x | ||
Legend:
vote availability
Modification