Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
24/01/2018 | D.R. HORTON, INC. | x | ||
23/01/2018 | BECTON, DICKINSON AND COMPANY | x | ||
23/01/2018 | OPSENS INC. | x | ||
19/01/2018 | ARCADIA BIOSCIENCES INC | x | ||
19/01/2018 | ThyssenKrupp AG | x | ||
18/01/2018 | Intuit Inc. | x | ||
18/01/2018 | MONARQUES GOLD CORPORATION | x | ||
17/01/2018 | Jacobs Engineering Group Inc. | x | ||
17/01/2018 | MICRON TECHNOLOGY, INC. | x | ||
17/01/2018 | WALGREENS BOOTS ALLIANCE, INC. | x | ||
Legend:
vote availability
Modification