Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
12/02/2018 | CALATLANTIC GROUP, INC. | x | ||
12/02/2018 | LENNAR CORPORATION | x | ||
08/02/2018 | TYSON FOODS, INC. | x | ||
08/02/2018 | VARIAN MEDICAL SYSTEMS, INC. | x | ||
07/02/2018 | ATMOS ENERGY CORPORATION | x | ||
07/02/2018 | FLEETCOR TECHNOLOGIES INC. | x | ||
06/02/2018 | EMERSON ELECTRIC CO. | x | ||
06/02/2018 | Rockwell Automation, Inc. | x | ||
05/02/2018 | NAPEC INC. | x | ||
02/02/2018 | WESTROCK COMPANY | x | ||
Legend:
vote availability
Modification