Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
26/04/2018 | Regency Centers Corporation | x | ||
26/04/2018 | SNAP-ON INCORPORATED | x | ||
26/04/2018 | SOUTHERN COPPER CORPORATION | x | ||
26/04/2018 | T. Rowe Price Group, Inc. | x | ||
26/04/2018 | TEXAS INSTRUMENTS INCORPORATED | x | ||
26/04/2018 | Torchmark Corporation | x | ||
26/04/2018 | TOTAL SYSTEM SERVICES, INC. | x | ||
26/04/2018 | WEBSTER FINANCIAL CORPORATION | x | ||
25/04/2018 | AMERIPRISE FINANCIAL, INC. | x | ||
25/04/2018 | Ball Corporation | x | ||
Legend:
vote availability
Modification