Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
25/04/2018 | Bank of America Corporation | x | ||
25/04/2018 | Borgwarner Inc. | x | ||
25/04/2018 | CENOVUS ENERGY INC. | x | ||
25/04/2018 | CHARTER COMMUNICATIONS, INC. | x | ||
25/04/2018 | Cigna Corporation | x | ||
25/04/2018 | Coca-Cola Company (The) | x | ||
25/04/2018 | Cognex Corporation | x | ||
25/04/2018 | CONVERGYS CORPORATION | x | ||
25/04/2018 | DOWDUPONT INC. | x | ||
25/04/2018 | Duke Realty Corporation | x | ||
Legend:
vote availability
Modification