Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
02/05/2018 | Stryker Corporation | x | ||
02/05/2018 | Suncor Energy Inc. | x | ||
02/05/2018 | Unilever PLC | x | ||
01/05/2018 | ALTAGAS LTD. | x | ||
01/05/2018 | Bristol-Myers Squibb Company | x | ||
01/05/2018 | Exelon Corporation | x | ||
01/05/2018 | FORTUNE BRANDS HOME & SECURITY, INC. | x | ||
01/05/2018 | INCYTE CORPORATION | x | ||
01/05/2018 | S&P GLOBAL INC. | x | ||
01/05/2018 | SECURE ENERGY SERVICES INC. | x | ||
Legend:
vote availability
Modification