Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
13/09/2018 | H&R Block, Inc. | x | ||
13/09/2018 | NETAPP, INC | x | ||
12/09/2018 | CA, INC. | x | ||
12/09/2018 | SCANA CORPORATION | x | ||
10/09/2018 | OSISKO METALS INCORPORATED | x | ||
07/09/2018 | MAJOR DRILLING GROUP INTERNATIONAL INC. | x | ||
05/09/2018 | Open Text Corporation | x | ||
31/08/2018 | AZURE POWER GLOBAL, LTD. | x | ||
30/08/2018 | KINDER MORGAN CANADA LIMITED | x | ||
30/08/2018 | PUMA EXPLORATION INC. | x | ||
Legend:
vote availability
Modification