Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
03/08/2018 | GENIUS PROPERTIES LTD. | x | ||
03/08/2018 | GENIUS PROPERTIES LTD. | x | ||
02/08/2018 | ELECTRONIC ARTS INC. | x | ||
02/08/2018 | JUNEX INC. | x | ||
02/08/2018 | RALPH LAUREN CORPORATION | x | ||
01/08/2018 | MICHAEL KORS HOLDINGS LIMITED | x | ||
01/08/2018 | Xilinx, Inc. | x | ||
31/07/2018 | SCANA CORPORATION | x | ||
31/07/2018 | Xerox Corporation | x | ||
30/07/2018 | NATIONAL GRID PLC | x | ||
Legend:
vote availability
Modification