Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
29/07/2022 | PIRAMAL ENTERPRISES LTD | x | ||
28/07/2022 | QUEBEC PRECIOUS METALS CORPORATION | x | ||
26/07/2022 | Vodafone Group Plc | x | ||
25/07/2022 | LINDE PLC | x | ||
21/07/2022 | SSE PLC | x | ||
14/07/2022 | Mason Graphite Inc. | x | ||
12/07/2022 | ALSTOM SA | x | ||
12/07/2022 | VMWARE, INC. | x | ||
11/07/2022 | NATIONAL GRID PLC | x | ||
06/07/2022 | GSK PLC | x | ||
Legend:
vote availability
Modification