Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
06/10/2022 | ELASTIC N.V. | x | ||
30/09/2022 | ALIBABA GROUP HOLDING LTD | x | ||
30/09/2022 | AZURE POWER GLOBAL, LTD. | x | ||
30/09/2022 | SHANGHAI PUTAILAI NEW ENERGY TECHNOLOGY CO., LT D. | x | ||
23/09/2022 | LUXSHARE PRECISION INDUSTRY CO LTD | x | ||
21/09/2022 | NU HOLDINGS LTD. | x | ||
19/09/2022 | ZENDESK, INC. | x | ||
16/09/2022 | MIDEA GROUP CO LTD | x | ||
16/09/2022 | Take-Two Interactive Software, Inc. | x | ||
15/09/2022 | COVEO SOLUTIONS INC. | x | ||
Legend:
vote availability
Modification