Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
13/12/2022 | PALO ALTO NETWORKS, INC. | x | ||
12/12/2022 | SATELLITE CHEMICAL CO., LTD. | x | ||
11/12/2022 | PIRAMAL ENTERPRISES LTD | x | ||
08/12/2022 | BILL.COM HOLDINGS, INC. | x | ||
08/12/2022 | CISCO SYSTEMS, INC. | x | ||
08/12/2022 | INNER MONGOLIA YILI INDUSTRIAL GROUP CO LTD | x | ||
08/12/2022 | TROILUS GOLD CORP. | x | ||
06/12/2022 | H2O INNOVATION INC. | x | ||
02/12/2022 | Kenorrland Minerals Ltd | x | ||
01/12/2022 | LUXSHARE PRECISION INDUSTRY CO LTD | x | ||
Legend:
vote availability
Modification