Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
17/05/2017 | NATIONAL OILWELL VARCO, INC. | x | ||
17/05/2017 | Northrop Grumman Corporation | x | ||
17/05/2017 | Pinnacle West Capital Corporation | x | ||
17/05/2017 | PPL Corporation | x | ||
17/05/2017 | PROBE METALS INC. | x | ||
17/05/2017 | Range Resources Corporation | x | ||
17/05/2017 | ROSS STORES, INC. | x | ||
17/05/2017 | Southwest Airlines Co. | x | ||
17/05/2017 | State Street Corporation | x | ||
17/05/2017 | STORM RESOURCES LTD. | x | ||
Legend:
vote availability
Modification