Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
02/11/2017 | ZAYO GROUP HOLDINGS INC | x | ||
01/11/2017 | Kla-Tencor Corporation | x | ||
31/10/2017 | ICONIX BRAND GROUP, INC. | x | ||
27/10/2017 | Harris Corporation | x | ||
25/10/2017 | Parker-Hannifin Corporation | x | ||
25/10/2017 | WESTAR ENERGY, INC. | x | ||
19/10/2017 | MetLife, Inc. | x | ||
17/10/2017 | Cintas Corporation | x | ||
16/10/2017 | ALEXANDRIA MINERALS CORPORATION | x | ||
11/10/2017 | PAYCHEX, INC. | x | ||
Legend:
vote availability
Modification