Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
08/05/2018 | CIT Group inc. | x | ||
08/05/2018 | Cummins Inc. | x | ||
08/05/2018 | Danaher Corporation | x | ||
08/05/2018 | Expeditors Int'l of Washington, Inc. | x | ||
08/05/2018 | LAFARGEHOLCIM LTD, RAPPERSWIL-JONA | x | ||
08/05/2018 | Loews Corporation | x | ||
08/05/2018 | NiSource Inc. | x | ||
08/05/2018 | NUVISTA ENERGY LTD. | x | ||
08/05/2018 | O'REILLY AUTOMOTIVE, INC. | x | ||
08/05/2018 | Prudential Financial, Inc. | x | ||
Legend:
vote availability
Modification