Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
10/05/2018 | ARROW ELECTRONICS, INC. | x | ||
10/05/2018 | ASSURANT, INC. | x | ||
10/05/2018 | Boston Scientific Corporation | x | ||
10/05/2018 | C.H. Robinson Worldwide, inc. | x | ||
10/05/2018 | CANADIAN PACIFIC RAILWAY LIMITED | x | ||
10/05/2018 | Cascades inc. | x | ||
10/05/2018 | CF INDUSTRIES HOLDINGS, INC. | x | ||
10/05/2018 | CIMAREX ENERGY CO. | x | ||
10/05/2018 | DISCOVERY, INC. | x | ||
10/05/2018 | E*Trade Financial Corporation | x | ||
Legend:
vote availability
Modification