Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
15/05/2018 | FIRST REPUBLIC BANK | x | ||
15/05/2018 | FIRSTENERGY CORP. | x | ||
15/05/2018 | HYDRO ONE LIMITED | x | ||
15/05/2018 | INNERGEX RENEWABLE ENERGY INC. | x | ||
15/05/2018 | JPMORGAN CHASE & CO. | x | ||
15/05/2018 | LEGGETT & PLATT, INCORPORATED | x | ||
15/05/2018 | NEWELL BRANDS INC. | x | Contested | |
15/05/2018 | PACKAGING CORPORATION OF AMERICA | x | ||
15/05/2018 | Quest Diagnostics Incorporated | x | ||
15/05/2018 | Stornoway Diamond Corporation | x | ||
Legend:
vote availability
Modification