Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
30/05/2019 | X-TERRA RESOURCES INC. | x | ||
29/05/2019 | Dollar General Corporation | x | ||
29/05/2019 | Exxon Mobil Corporation | x | ||
29/05/2019 | Publicis Groupe SA | x | ||
29/05/2019 | SHOPIFY INC. | x | ||
29/05/2019 | TOTAL SA | x | ||
24/05/2019 | SPIE SA | x | ||
23/05/2019 | CNOOC LTD | x | ||
23/05/2019 | FLOWSERVE CORPORATION | x | ||
23/05/2019 | Intertek Group PLC | x | ||
Legend:
vote availability
Modification