Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
11/10/2019 | United Technologies Corporation | x | ||
03/10/2019 | PUMA EXPLORATION INC. | x | ||
27/09/2019 | AZURE POWER GLOBAL, LTD. | x | ||
25/09/2019 | QMX GOLD CORPORATION | x | ||
23/09/2019 | TSO3 Inc. | x | ||
19/09/2019 | Diageo Plc | x | ||
19/09/2019 | RYANAIR HOLDINGS, PLC | x | ||
18/09/2019 | Alimentation Couche-tard Inc. | x | ||
17/09/2019 | NATURA COSMETICOS SA | x | ||
12/09/2019 | MAJOR DRILLING GROUP INTERNATIONAL INC. | x | ||
Legend:
vote availability
Modification