Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
20/11/2019 | BONTERRA RESOURCES INC. | x | ||
19/11/2019 | Oracle Corporation | x | ||
19/11/2019 | SIRIOS RESOURCES INC. | x | ||
13/11/2019 | FALCO RESOURCES LTD. | x | ||
13/11/2019 | H2O INNOVATION INC. | x | ||
13/11/2019 | NATURA COSMETICOS SA | x | ||
07/11/2019 | TAPESTRY, INC. | x | ||
06/11/2019 | CUDA OIL AND GAS INC. | x | ||
31/10/2019 | PROMOTORA Y OPERADORA DE INFRAESTRUCTURA SAB DE CV | x | ||
23/10/2019 | GEOMEGA RESOURCES INC. | x | ||
Legend:
vote availability
Modification