Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
06/05/2020 | Thales | x | ||
05/05/2020 | American Express Company | x | ||
05/05/2020 | Barrick Gold Corporation | x | ||
05/05/2020 | BAXTER INTERNATIONAL INC. | x | ||
05/05/2020 | COLONY CAPITAL INC | x | ||
05/05/2020 | Danaher Corporation | x | ||
05/05/2020 | Enbridge inc. | x | ||
05/05/2020 | Ritchie Bros. Auctioneers Incorporated | x | ||
02/05/2020 | BERKSHIRE HATHAWAY INC. | x | ||
01/05/2020 | AGNICO EAGLE MINES LIMITED | x | ||
Legend:
vote availability
Modification