Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
06/05/2020 | APTARGROUP, INC. | x | ||
06/05/2020 | Boralex Inc. | x | ||
06/05/2020 | CME GROUP INC. | x | ||
06/05/2020 | FRANCO-NEVADA CORPORATION | x | ||
06/05/2020 | General Dynamics Corporation | x | ||
06/05/2020 | Glaxosmithkline PLC | x | ||
06/05/2020 | INTACT FINANCIAL CORPORATION | x | ||
06/05/2020 | Logistec Corporation | x | ||
06/05/2020 | NUTRIEN LTD. (THE "CORPORATION") | x | ||
06/05/2020 | Suncor Energy Inc. | x | ||
Legend:
vote availability
Modification