Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
28/04/2022 | INTUITIVE SURGICAL, INC. | x | ||
28/04/2022 | Johnson & Johnson | x | ||
28/04/2022 | Methanex Corporation | x | ||
28/04/2022 | Pfizer inc. | x | ||
27/04/2022 | ANHEUSER-BUSCH INBEV SA/NV | x | ||
27/04/2022 | ASSA ABLOY AB | x | ||
27/04/2022 | CANADIAN PACIFIC RAILWAY LIMITED | x | ||
27/04/2022 | Persimmon Plc | x | ||
27/04/2022 | Transat A.T. Inc. | x | ||
26/04/2022 | ATLAS COPCO AB | x | ||
Legend:
vote availability
Modification