Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
11/05/2022 | TRANSUNION | x | ||
10/05/2022 | AMEX EXPLORATION INC. | x | ||
10/05/2022 | Danaher Corporation | x | ||
10/05/2022 | Finning International inc. | x | ||
10/05/2022 | INNERGEX RENEWABLE ENERGY INC. | x | ||
10/05/2022 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | x | ||
10/05/2022 | Suncor Energy Inc. | x | ||
10/05/2022 | Waste Management, Inc. | x | ||
09/05/2022 | UBER TECHNOLOGIES, INC. | x | ||
06/05/2022 | ABBVIE INC. | x | ||
Legend:
vote availability
Modification