Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
11/05/2022 | CVS HEALTH CORPORATION | x | ||
11/05/2022 | DOMINION ENERGY, INC. | x | ||
11/05/2022 | GDI Integrated Facility Services Inc. | x | ||
11/05/2022 | INTACT FINANCIAL CORPORATION | x | ||
11/05/2022 | Intertape Polymer Group Inc. | x | ||
11/05/2022 | STELLA-JONES INC. | x | ||
11/05/2022 | SUN LIFE FINANCIAL INC. | x | ||
11/05/2022 | TELENOR ASA | x | ||
11/05/2022 | THALES SA | x | ||
11/05/2022 | TRACTOR SUPPLY COMPANY | x | ||
Legend:
vote availability
Modification