Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
10/05/2023 | DOMINION ENERGY, INC. | x | ||
10/05/2023 | ELEVANCE HEALTH, INC. | x | ||
10/05/2023 | GOERTEK INC | x | ||
10/05/2023 | IA FINANCIAL CORPORATION INC. | x | ||
10/05/2023 | NUTRIEN LTD. | x | ||
10/05/2023 | STELLA-JONES INC. | x | ||
10/05/2023 | TELENOR ASA | x | ||
10/05/2023 | THALES SA | x | ||
09/05/2023 | Danaher Corporation | x | ||
09/05/2023 | INNERGEX RENEWABLE ENERGY INC. | x | ||
Legend:
vote availability
Modification