Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
01/02/2017 | CGI GROUP INC. | x | ||
31/01/2017 | CHENIERE ENERGY, INC. | x | ||
31/01/2017 | HORMEL FOODS CORPORATION | x | ||
31/01/2017 | VISA INC. | x | ||
30/01/2017 | NUANCE COMMUNICATIONS, INC. | x | ||
27/01/2017 | EDGEWELL PERSONAL CARE COMPANY | x | ||
27/01/2017 | Monsanto Company | x | ||
27/01/2017 | SCOTTS MIRACLE-GRO CO. (THE) | x | ||
27/01/2017 | WESTROCK COMPANY | x | ||
26/01/2017 | Air Products and Chemicals, Inc. | x | ||
Legend:
vote availability
Modification