Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
25/04/2017 | Noble Energy, Inc. | x | ||
25/04/2017 | Northern Trust Corporation | x | ||
25/04/2017 | PACCAR INC | x | ||
25/04/2017 | PNC Financial Services Group, Inc. (The) | x | ||
25/04/2017 | PRAXAIR, INC. | x | ||
25/04/2017 | SCHNEIDER ELECTRIC SE, RUEIL MALMAISON | x | ||
25/04/2017 | SOUTHWEST BANCORP, INC. | x | ||
25/04/2017 | SUNTRUST BANKS, INC. | x | ||
25/04/2017 | VF Corporation | x | ||
25/04/2017 | Wells Fargo & Company | x | ||
Legend:
vote availability
Modification