Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
27/04/2017 | Regency Centers Corporation | x | ||
27/04/2017 | SCANA CORPORATION | x | ||
27/04/2017 | SNAP-ON INCORPORATED | x | ||
27/04/2017 | SOUTHERN COPPER CORPORATION | x | ||
27/04/2017 | Suncor Energy Inc. | x | ||
27/04/2017 | Torchmark Corporation | x | ||
27/04/2017 | TOTAL SYSTEM SERVICES, INC. | x | ||
27/04/2017 | UNILEVER PLC, WIRRAL | x | ||
27/04/2017 | WADDELL & REED FINANCIAL, INC. | x | ||
27/04/2017 | WEBSTER FINANCIAL CORPORATION | x | ||
Legend:
vote availability
Modification