Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
04/05/2017 | Fluor Corporation | x | ||
04/05/2017 | Fortis inc. | x | ||
04/05/2017 | FOX FACTORY HOLDING CORP. | x | ||
04/05/2017 | Gildan Activewear Inc. | x | ||
04/05/2017 | GLAXOSMITHKLINE PLC, BRENTFORD | x | ||
04/05/2017 | Great-West Lifeco inc. | x | ||
04/05/2017 | HYDRO ONE LIMITED | x | ||
04/05/2017 | KANSAS CITY SOUTHERN | x | ||
04/05/2017 | Loblaw Companies Limited | x | ||
04/05/2017 | Manulife Financial Corporation | x | ||
Legend:
vote availability
Modification