Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
10/05/2017 | CANADIAN PACIFIC RAILWAY LIMITED | x | ||
10/05/2017 | Cascades inc. | x | ||
10/05/2017 | CVS HEALTH CORPORATION | x | ||
10/05/2017 | Dominion Resources, Inc. | x | ||
10/05/2017 | DUN & BRADSTREET CORPORATION (THE) | x | ||
10/05/2017 | Finning International inc. | x | ||
10/05/2017 | FRONTIER COMMUNICATIONS CORP | x | ||
10/05/2017 | Gilead Sciences, Inc. | x | ||
10/05/2017 | HOLLYFRONTIER CORPORATION | x | ||
10/05/2017 | Kinder Morgan, Inc. | x | ||
Legend:
vote availability
Modification