Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
24/05/2018 | UNUM GROUP | x | ||
24/05/2018 | VeriSign, Inc. | x | ||
24/05/2018 | WABCO HOLDINGS INC. | x | ||
24/05/2018 | WASTE CONNECTIONS, INC. | x | ||
23/05/2018 | American Tower Corporation | x | ||
23/05/2018 | ANNALY CAPITAL MANAGEMENT, INC. | x | ||
23/05/2018 | AVALONBAY COMMUNITIES, INC. | x | ||
23/05/2018 | BLACKROCK, INC. | x | ||
23/05/2018 | Boston Properties, Inc. | x | ||
23/05/2018 | BRIGHTHOUSE FINANCIAL INC | x | ||
Legend:
vote availability
Modification