Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
21/01/2021 | ENDEAVOUR MINING CORPORATION | x | ||
19/01/2021 | EDP-ENERGIAS DE PORTUGAL SA | x | ||
19/01/2021 | OPSENS INC. | x | ||
12/01/2021 | SODEXO | x | ||
30/12/2020 | MONARCH GOLD CORPORATION | x | ||
29/12/2020 | Mason Graphite Inc. | x | Contested | |
22/12/2020 | PERSHIMEX RESOURCES CORPORATION | x | ||
17/12/2020 | MAPLE GOLD MINES LTD. | x | ||
17/12/2020 | RYANAIR HOLDINGS, PLC | x | ||
16/12/2020 | Autozone, Inc. | x | ||
Legend:
vote availability
Modification