Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
29/04/2021 | GLOBE LIFE INC. | x | ||
29/04/2021 | Methanex Corporation | x | ||
29/04/2021 | PROMOTORA Y OPERADORA DE INFRAESTRUCTURA SAB DE CV | x | ||
29/04/2021 | RENO DE MEDICI SPA | x | ||
29/04/2021 | SNAP-ON INCORPORATED | x | ||
29/04/2021 | Transat A.T. Inc. | x | ||
29/04/2021 | YAMANA GOLD INC. | x | ||
28/04/2021 | ANHEUSER-BUSCH INBEV SA/NV | x | ||
28/04/2021 | ASSA ABLOY AB | x | ||
28/04/2021 | HCA HEALTHCARE, INC. | x | ||
Legend:
vote availability
Modification