Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
11/06/2021 | BROOKFIELD ASSET MANAGEMENT INC. | x | ||
11/06/2021 | RADISSON MINING RESOURCES INC. | x | ||
10/06/2021 | DOLLAR TREE, INC. | x | ||
10/06/2021 | Eldorado Gold Corporation | x | ||
10/06/2021 | KINTAVAR EXPLORATION INC. | x | ||
10/06/2021 | SALESFORCE.COM, INC. | x | ||
09/06/2021 | ANGI INC. | x | ||
09/06/2021 | CHINA MOBILE LIMITED | x | ||
09/06/2021 | DOLLARAMA INC. | x | ||
09/06/2021 | KP TISSUE INC. | x | ||
Legend:
vote availability
Modification